<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birmingham City News from Blues Net</title>
	<atom:link href="http://www.blues-net.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blues-net.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 10:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Birmingham City Player Ratings vs Maribor</title>
		<link>http://www.blues-net.com/2011/12/19/birmingham-city-player-ratings-vs-maribor/</link>
		<comments>http://www.blues-net.com/2011/12/19/birmingham-city-player-ratings-vs-maribor/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blues-net.com/?p=1371</guid>
		<description><![CDATA[Doyle               7          Held on to two shots and caught his crosses. &#160; Spector            8          Good game defensively and helped Redmond attack the right. &#160; Davies             8          Captain for the night and looked the part &#160; Ibanez              8          Never broke sweat &#160; Murphy           8          likes European football &#160; Redmond         9*        Must improve his corners &#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blues-net.com/wp-content/uploads/2011/08/adam-rooney-birmingham-city.jpg"><img class="aligncenter size-full wp-image-1252" title="Adam Rooney - Birmingham City Football News" src="http://www.blues-net.com/wp-content/uploads/2011/08/adam-rooney-birmingham-city.jpg" alt="Adam Rooney - Birmingham City Football News" width="600" height="255" /></a></p>
<p>Doyle               7          Held on to two shots and caught his crosses.</p>
<p>&nbsp;</p>
<p>Spector            8          Good game defensively and helped Redmond attack the right.</p>
<p>&nbsp;</p>
<p>Davies             8          Captain for the night and looked the part</p>
<p>&nbsp;</p>
<p>Ibanez              8          Never broke sweat</p>
<p>&nbsp;</p>
<p>Murphy           8          likes European football</p>
<p>&nbsp;</p>
<p>Redmond         9*        Must improve his corners</p>
<p>&nbsp;</p>
<p>Gomis              8          Tackled passed and ran his legs off</p>
<p>&nbsp;</p>
<p>Fahey               8          A good game with a few inventive passes</p>
<p>&nbsp;</p>
<p>Beausejour      7          Good first half, came strong late on</p>
<p>&nbsp;</p>
<p>Zigic                7          Hold up play is excellent but will he ever score again?</p>
<p>&nbsp;</p>
<p>Rooney            7          Good finish but little else</p>
<p>&nbsp;</p>
<p>Subs</p>
<p>&nbsp;</p>
<p>N’daw              7          Good impact. In the side Monday?</p>
<p>&nbsp;</p>
<p>Mutch              6          Stretched his legs for ten minutes</p>
<p>&nbsp;</p>
<p>Burke               5          Relieved a cramped up Redmond for 5 minutes</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blues-net.com/2011/12/19/birmingham-city-player-ratings-vs-maribor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blues and Watto bow out quietly</title>
		<link>http://www.blues-net.com/2011/12/19/blues-and-watto-bow-out-quietly/</link>
		<comments>http://www.blues-net.com/2011/12/19/blues-and-watto-bow-out-quietly/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Match Center]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blues-net.com/?p=1367</guid>
		<description><![CDATA[49 years ago this month this then 11 year old witnessed a cold December evening when Bertie Auld headed into a Railway End net to record a meaningless 1-0 win against Espanyol of Spain. Having lost the first leg 5-2, the icy conditions and freezing temperatures were not enough to bridge the gap. Adam Rooney’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blues-net.com/wp-content/uploads/2011/08/nathan-redmond-birmingham.jpg"><img class="aligncenter size-full wp-image-1270" title="Nathan Redmond - Birmingham City Football News" src="http://www.blues-net.com/wp-content/uploads/2011/08/nathan-redmond-birmingham.jpg" alt="Nathan Redmond - Birmingham City Football News" width="600" height="237" /></a></p>
<p>49 years ago this month this then 11 year old witnessed a cold December evening when Bertie Auld headed into a Railway End net to record a meaningless 1-0 win against Espanyol of Spain. Having lost the first leg 5-2, the icy conditions and freezing temperatures were not enough to bridge the gap.</p>
<p>Adam Rooney’s header was remarkably similar in that he headed into the railway end from a superb cross from Nathan Redmond. Sadly Blues were relying on the honesty of two other teams in the group to send them through. Honesty as Blues will surely testify is sadly lacking in this and any country’s footballers. The night in 1962 ended up with 9 a side as Bertie K-O’ed two Spaniards with his sweet right hook and a Jimmy Harris head butt accounted for another. No simulation required as three Spanish hit the icy floor as cold as mutton.</p>
<p>Two stands at the railway end have come and gone since that night and Nathan Redmond’s grand ma was still in her pram. Nathan will without doubt make it big time. Hopefully he’s with Blues and in a European Theatre again  before too long. Thinking of those who have played with the tree lions on their breast pocket, Young, Lennon, Milner and Walcott all have pace and ability to beat a man yet hardly ever deliver a decent cross from either side yet alone both. Redmond, after a couple of miss hits tortured the Maribor defender’s and had Blues front men committed themselves more, there would have been a avalanche of goals.</p>
<p>Sadly Nathan’s future will not be tracked by this old fart’s pen any longer. The end of this European road signals the end of my Blog. It’s been great and I thank the Bluesnet guys for their support over the years and for all you readers. The ones who have slagged me off are particularly welcome to take over the reins and will have me as an avid reader.</p>
<p>Frankly I am tired of the Second division garbage that we have to endure at the moment. The European trail was different. That was where we should be. It’s where we should be with a Premiership quality team and a Premiership quality manager with a premiership budget. At the moment we have the prospect of only one of these.</p>
<p>Anyway, a Merry Christmas and a happy new year to all us Bluenoses.</p>
<p>By Alan Watton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blues-net.com/2011/12/19/blues-and-watto-bow-out-quietly/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Watto&#8217;s Match Marks vs Cardiff City</title>
		<link>http://www.blues-net.com/2011/12/07/wattos-match-marks-vs-cardiff-city/</link>
		<comments>http://www.blues-net.com/2011/12/07/wattos-match-marks-vs-cardiff-city/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blues-net.com/?p=1364</guid>
		<description><![CDATA[Myhill        7     made one Save before being let down by the defence Carr        7    As always he’s our best player Davies        4    Sending off crucial but no blame on him for loss Caldwell    8    Never put a foot wrong Murphy        9*    we can sell Ridgewell now Burke        4    Old [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blues-net.com/wp-content/uploads/2011/08/david-murphy-birmingham.jpg"><img class="aligncenter size-full wp-image-1274" title="David Murphy - Birmingham City News" src="http://www.blues-net.com/wp-content/uploads/2011/08/david-murphy-birmingham.jpg" alt="David Murphy - Birmingham City News" width="600" height="252" /></a></p>
<p>Myhill        7     made one Save before being let down by the defence</p>
<p>Carr        7    As always he’s our best player</p>
<p>Davies        4    Sending off crucial but no blame on him for loss</p>
<p>Caldwell    8    Never put a foot wrong</p>
<p>Murphy        9*    we can sell Ridgewell now</p>
<p>Burke        4    Old Club never gave him a kick.</p>
<p>Spector        7    Kept a grip on the midfield</p>
<p>Fahey        8    Good game made some telling passes</p>
<p>Beausejour    4    Getting worse each game</p>
<p>King        5    Ineffective</p>
<p>Zigic        4    Liability</p>
<p>Subs</p>
<p>Wood        6    Improved things slightly</p>
<p>Ibanez        5    First touch gave them a goal</p>
<p>By Alan Watton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blues-net.com/2011/12/07/wattos-match-marks-vs-cardiff-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blues make the ginger look adventuresome</title>
		<link>http://www.blues-net.com/2011/12/07/blues-make-the-ginger-look-adventuresome/</link>
		<comments>http://www.blues-net.com/2011/12/07/blues-make-the-ginger-look-adventuresome/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Match Center]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blues-net.com/?p=1361</guid>
		<description><![CDATA[The reason my reports are getting shorter and shorter is that Blues are giving me less and less to write about. After Wednesday’s neutered showing Blues managed this time to have no effective attempts on goal. The only attempt on target was a Zigic loopy header that my missus could have stopped with her hand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blues-net.com/wp-content/uploads/2011/08/curtis-davies-birmingham.jpg"><img class="aligncenter size-full wp-image-1236" title="Curtis Davies - Birmingham City Football News" src="http://www.blues-net.com/wp-content/uploads/2011/08/curtis-davies-birmingham.jpg" alt="Curtis Davies - Birmingham City Football News" width="600" height="262" /></a></p>
<p>The reason my reports are getting shorter and shorter is that Blues are giving me less and less to write about. After Wednesday’s neutered showing Blues managed this time to have no effective attempts on goal. The only attempt on target was a Zigic loopy header that my missus could have stopped with her hand bag.</p>
<p>This was garbage. Plenty of possession and solid defensively yet the end product was zero. Blues were unlucky in that they lost Davies when a misplaced pass flew to Millar who was hauled down by Blues best defender. Unlucky that Ibanez’s first touch as sub, hit Millar, who had a tap in from 6 yards. But when these little bad breaks occur and you still have not removed the goose egg from the score board then that’s incompetence.</p>
<p>Chris Hughton’s only plus over Alex McLeish at the moment is that he actually wants to manage Blues.</p>
<p>He has excited us in the past and must do again. Chris Calderwood’s entry into the picture has coincided with the inept performance of the last week. With the lack of cash at Blues, surely that money could have been spent more wisely?</p>
<p>By Alan Watton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blues-net.com/2011/12/07/blues-make-the-ginger-look-adventuresome/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Birmingham City Match Marks vs Braga</title>
		<link>http://www.blues-net.com/2011/12/02/birmingham-city-match-marks-vs-braga-2/</link>
		<comments>http://www.blues-net.com/2011/12/02/birmingham-city-match-marks-vs-braga-2/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham City]]></category>

		<guid isPermaLink="false">http://www.blues-net.com/?p=1358</guid>
		<description><![CDATA[Myhill                    7              No chance with the goal and a fine save late on to keep us in it. Spector                  7              Good game but was surely holding an injury at the end. Davies                   7              Not as assured as usual but played well Caldwell               8              Captain for the night and played the part. Murphy                 7              Excels [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blues-net.com/wp-content/uploads/2011/09/chris-burke-birmingham.jpg"><img class="aligncenter size-full wp-image-1305" title="Chris Burke - Birmingham City Football News" src="http://www.blues-net.com/wp-content/uploads/2011/09/chris-burke-birmingham.jpg" alt="Chris Burke - Birmingham City Football News" width="600" height="269" /></a></p>
<p>Myhill                    7              No chance with the goal and a fine save late on to keep us in it.</p>
<p>Spector                  7              Good game but was surely holding an injury at the end.</p>
<p>Davies                   7              Not as assured as usual but played well</p>
<p>Caldwell               8              Captain for the night and played the part.</p>
<p>Murphy                 7              Excels on the European stage</p>
<p>Burke                    9*           Showed his qualities but should have netted the penalty rebound.</p>
<p>N’daw                   7              Hard work throughout, faded late on.</p>
<p>Fahey                    7              Up and down the pitch all night</p>
<p>Beausejour         4              Another disappointing effort</p>
<p>Elliot                      7              Very good first half but later withdrawn</p>
<p>Zigic                       7              Penalty miss but played well to link up play</p>
<p><strong>Sub</strong></p>
<p>King                       5              No input</p>
<p>Wood                    5              No input</p>
<p>Redmond            5              Couple of nice touches but did little of note</p>
<p>&nbsp;</p>
<p>By Alan Watton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blues-net.com/2011/12/02/birmingham-city-match-marks-vs-braga-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ziggy goes from hero to zero</title>
		<link>http://www.blues-net.com/2011/12/02/ziggy-goes-from-hero-to-zero/</link>
		<comments>http://www.blues-net.com/2011/12/02/ziggy-goes-from-hero-to-zero/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Match Center]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blues-net.com/?p=1356</guid>
		<description><![CDATA[Those who read this who enjoy on criticizing the content will be having a field day. Saturday I was lauding the delicate skills of Nicola Zigic and he goes and misses a penalty. A penalty that ends Blues realistic chances in making further Europa League progress. In my defence I was bemused as most in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blues-net.com/wp-content/uploads/2010/06/nikola-zigic-001.jpg"><img class="aligncenter size-full wp-image-995" title="Nikola Zigic - Header" src="http://www.blues-net.com/wp-content/uploads/2010/06/nikola-zigic-001.jpg" alt="" width="600" height="269" /></a></p>
<p>Those who read this who enjoy on criticizing the content will be having a field day. Saturday I was lauding the delicate skills of Nicola Zigic and he goes and misses a penalty. A penalty that ends Blues realistic chances in making further Europa League progress. In my defence I was bemused as most in attendance when I saw the Serb pick up the ball and place it on the spot.  Prey tell me when did he ever score a goal from that distance? When did he ever actually have a shot at goal from that distance?  Ziggy’s total yardage in scoring would hardly get him to the eighteen yard line.</p>
<p>So the weak effort was saved and incredibly Chris Burke reached the rebound well before any home player came into view. Amazingly he tried to find Zigic again instead of firing the ball in the net!</p>
<p>Blues were denied an earlier penalty and Emerton was lucky to stay on when producing two cardable offences. The winning goal from former Newcastle player Vianna was so fluky it was surely never going to be Blues night.</p>
<p>The toil that they put in was helped when Maribor went 3-0 up against Bruges. Just when Blues were tiring and needing inspiration the Belgians had turned the game on its head winning 4-3. Blues simply had not enough ability to breakdown a pretty sound top level side. They did make a fist of things for an hour but the terrible deciding goal sapped their will.</p>
<p>Only a Braga win in Bruges and a Blues win will see Blues progress. Sometimes fairy tales can come true but for our rivals not to play out a draw would be insanity. I have seen nothing in the Braga side particularly that suggest they are the slightest bit do-lally.</p>
<p>Blues are crossing national boundaries again on Sunday with bigger fish to fry. We can hope that Cardiff’s  reaching the Carling Cup semi-final with an excellent chance of reaching the final will distract them.</p>
<p>By Alan Watton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blues-net.com/2011/12/02/ziggy-goes-from-hero-to-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham City Match Marks vs Blackpool</title>
		<link>http://www.blues-net.com/2011/11/27/birmingham-city-match-marks-vs-blackpool/</link>
		<comments>http://www.blues-net.com/2011/11/27/birmingham-city-match-marks-vs-blackpool/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 14:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blues-net.com/?p=1353</guid>
		<description><![CDATA[Myhill        7     Twice beaten from two shots but solid show. Carr        7    Great attacking play, error led to second goal. Davies        8    Another immaculate display Caldwell    7    Little quick forwards unsettled him Murphy        7    Good show, pace missing on occasions Burke        9*    Lit up the gloomy Fylde coast with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blues-net.com/wp-content/uploads/2011/09/chris-burke-birmingham.jpg"><img class="aligncenter size-full wp-image-1305" title="Chris Burke - Birmingham City Football News" src="http://www.blues-net.com/wp-content/uploads/2011/09/chris-burke-birmingham.jpg" alt="Chris Burke - Birmingham City Football News" width="600" height="269" /></a></p>
<p>Myhill        7     Twice beaten from two shots but solid show.</p>
<p>Carr        7    Great attacking play, error led to second goal.</p>
<p>Davies        8    Another immaculate display</p>
<p>Caldwell    7    Little quick forwards unsettled him</p>
<p>Murphy        7    Good show, pace missing on occasions</p>
<p>Burke        9*    Lit up the gloomy Fylde coast with impish skills</p>
<p>Spector        7    Hard work throughout, solid show</p>
<p>Fahey        7    Better in the ’ratter’ role, good game.</p>
<p>Beausejour    4    Rather than disappear in the second half he didn’t keep us waiting.</p>
<p>Elliot        7    Made the first goal and is better in the middle</p>
<p>King        7    Bad miss , good goal, caused problems all day</p>
<p>Sub</p>
<p>Zigic        7    Superb goal but the heading is weak</p>
<p>Wood        5    Brave of the manager to try and win the game but Chris had no chance.</p>
<p>By Alan Watton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blues-net.com/2011/11/27/birmingham-city-match-marks-vs-blackpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zigic is great from the neck down</title>
		<link>http://www.blues-net.com/2011/11/27/zigic-is-great-from-the-neck-down/</link>
		<comments>http://www.blues-net.com/2011/11/27/zigic-is-great-from-the-neck-down/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 14:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Blackpool]]></category>

		<guid isPermaLink="false">http://www.blues-net.com/?p=1351</guid>
		<description><![CDATA[My headline does not imply that Nikola Zigic is in anyway unintelligent. To speak more than one language takes intellect and to play football in a foreign language is even harder. Believe me I’ve tried it and it ain’t easy. It took six months for last year’s Blues team to work out that the ball [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blues-net.com/wp-content/uploads/2010/06/nikola-zigic-001.jpg"><img class="aligncenter size-full wp-image-995" title="Nikola Zigic - Header" src="http://www.blues-net.com/wp-content/uploads/2010/06/nikola-zigic-001.jpg" alt="" width="600" height="269" /></a></p>
<p>My headline does not imply that Nikola Zigic is in anyway unintelligent. To speak more than one language takes intellect and to play football in a foreign language is even harder. Believe me I’ve tried it and it ain’t easy. It took six months for last year’s Blues team to work out that the ball played into feet or on the chest was where Ziggy liked to operate. Those that say that he looks clumsy don’t see enough of him. His touch and passing is excellent. This was all summed up in a 100 seconds that fully demonstrated my point. With the final whistle approaching Keith Fahey sent over the exact ball a 6 foot 9 inch striker should relish. High and to the far post which only he could possibly reach, the kind Jose Dominguez delivered and Kevin Francis used to bury. Ziggy sadly missed the target and it looked as though Blues would go home pointless. Just as the Blackpool fans were starting their ‘donkey chants’ Ziggy ghosted through the Blackpool back line, a la Martin Peters, killed the ball mid stride and tucked the ball away, in a way Jimmy Greaves would have been proud.</p>
<p>Blues had their deserved point from a match that was an absolute credit to the division. In a force 10 gale on a tiny, uneven and slippery pitch with rain lashing down both sides treated the crowd to 90+ minutes of nonstop entertainment. There were bad misses from both sides. Marlon King was guilty of not converting a Burke cross which was heavenly in its form and construction. King, from six yards out met the header sweetly but hit the keeper and the ball spun over.<br />
King made up moments later when he latched onto a sweet pass from Elliot and ran clear to net confidently.<br />
Blackpool replied within two minutes when Blues were opened up and Crainey side footed home.<br />
They took the lead on the hour when Eardley tried a speculator from 25 yards. With the gale behind him, the ball flew into the net giving Myhill no chance.</p>
<p>Blues lost their way then and Barry Ferguson began to pull the strings picking out passes and probing at the Blues back four. Zigic replaced Beausejour on 80 minutes and it was he that retrieved Blues a deserved point.</p>
<p>This was a good start to Blues 10 day around Europe tour, three countries, three coasts and 4 games. If Blues return home undefeated then Blues will be set up for a 2012 to remember.</p>
<p>By Alan Watton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blues-net.com/2011/11/27/zigic-is-great-from-the-neck-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Birmingham City Match Marks vs Burnley</title>
		<link>http://www.blues-net.com/2011/11/24/birmingham-city-match-marks-vs-burnley/</link>
		<comments>http://www.blues-net.com/2011/11/24/birmingham-city-match-marks-vs-burnley/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham City]]></category>

		<guid isPermaLink="false">http://www.blues-net.com/?p=1349</guid>
		<description><![CDATA[Myhill                    7              Had a solid show again and will take some shifting. &#160; Carr                        9*           Great attacking play, and our best defender. &#160; Davies                   8              Another immaculate display &#160; Caldwell               8              Quietly gets on with the job &#160; Murphy                                7              Goal creator again &#160; Burke                    8              back to his impish best &#160; Spector                                7              [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blues-net.com/wp-content/uploads/2009/09/stephen-carr001.jpg"><img class="aligncenter size-full wp-image-63" title="Stephen Carr - Birmingham City Football News" src="http://www.blues-net.com/wp-content/uploads/2009/09/stephen-carr001.jpg" alt="Stephen Carr - Birmingham City Football News" width="600" height="257" /></a></p>
<p>Myhill                    7              Had a solid show again and will take some shifting.</p>
<p>&nbsp;</p>
<p>Carr                        9*           Great attacking play, and our best defender.</p>
<p>&nbsp;</p>
<p>Davies                   8              Another immaculate display</p>
<p>&nbsp;</p>
<p>Caldwell               8              Quietly gets on with the job</p>
<p>&nbsp;</p>
<p>Murphy                                7              Goal creator again</p>
<p>&nbsp;</p>
<p>Burke                    8              back to his impish best</p>
<p>&nbsp;</p>
<p>Spector                                7              Busy all through and with improved passing</p>
<p>&nbsp;</p>
<p>Fahey                    6              Just keep it simple and don’t over-elaborate!!</p>
<p>&nbsp;</p>
<p>Beausejour         7              Great first half, good goal, again disappeared after the break</p>
<p>&nbsp;</p>
<p>Zigic                       8              Hold up play and vision was good but squandered chances</p>
<p>&nbsp;</p>
<p>King                       6              Not bad but that miss. Shocking</p>
<p>&nbsp;</p>
<p>Sub</p>
<p>&nbsp;</p>
<p>Redmond            7              Lively and his pass to Murphy for the goal was excellent.</p>
<p>&nbsp;</p>
<p>Wood                    6              brought some energy to the party but too late to impress.</p>
<p>By Alan Watton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blues-net.com/2011/11/24/birmingham-city-match-marks-vs-burnley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blues get the job done this time</title>
		<link>http://www.blues-net.com/2011/11/24/1346/</link>
		<comments>http://www.blues-net.com/2011/11/24/1346/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Center]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blues-net.com/?p=1346</guid>
		<description><![CDATA[Blues seemed destined to rewrite the script for Saturday’s draw with Peterborough. Having taken the lead against struggling Burnley even the equaliser followed another ludicrous foul by Beausejour. The Chilean simply blocked an opponent but at least Blues conceded a corner from the free kick this time. The clearance from the corner fell to Bartley [...]]]></description>
